ASE 2019 introduces a Late Breaking Results (LBR) track. This track aims to promote discussion of the most recent, late-breaking advances towards cutting-edge or emerging research results with the broad scientific community attending the conference. By submitting to this track, participants can get early feedback before having to evaluate or even build a tool, idea, algorithm, or experiment.
Accepted Papers
Call for Papers
The topics of the LBR track are the same as the topics of the ASE 2019 research track.
A submission is expected to address a non-trivial problem by presenting a novel and sound method, but does not require preliminary results or a detailed evaluation in order to attract more recent work that is still in progress. Submissions which challenge the status-quo or have controversial ideas are encouraged. In addition, the LBR track provides a platform to seek comments and suggestions on ongoing work. We hope that the feedback from the LBR track will help research to mature to submissions to future top software engineering conferences. Please note that merely summarizing an existing paper does not qualify for this track.
Accepted LBR papers will be presented as part of an interactive poster session, where presenters and participants are encouraged to discuss lively the presented work.
PROCEEDINGS
LBR papers will not appear in the official ASE proceedings. Instead, authors of accepted LBR papers are encouraged to upload their papers on ArXiv.org. The ASE 2019 website will link to these papers and/or posters. The copyright is retained by the authors. We expect that authors can use the LBR papers as the basis for future publications as the LBR papers are not formally published.
SUBMISSION
Papers must be submitted electronically though EasyChair.
LBR papers must not exceed 2 pages plus up to 1 page that contain ONLY references.
The LBR track will use a double-blind review process.
All submissions must be in English, in PDF format and conform, at time of submission, to the IEEE Conference Proceedings Formatting Guidelines (title in 24pt font and full text in 10pt type, LaTeX users must use \documentclass[10pt,conference]{IEEEtran}
without including the compsoc
or compsocconf
option).
Tue 12 Nov Times are displayed in time zone: Tijuana, Baja California change
08:30 - 09:00 | Welcome from the Chairs Research Papers | ||
09:00 - 10:00 Talk | Re-engineering Software Engineering for a Data-centric World Research Papers Miryung KimUniversity of California, Los Angeles |
10:40 - 12:20: Testing and CoveragePapers / Research Papers / Demonstrations / Journal First Presentations / Industry Showcase at Cortez 1 Chair(s): Jonathan BellGeorge Mason University | |||
10:40 - 11:00 Talk | Automatic Self-Validation for Code Coverage Profilers Research Papers Yibiao YangHuazhong University of Science and Technology, Yanyan JiangNanjing University, Zhiqiang ZuoNanjing University, China, Yang WangNanjing University, Hao SunUnaffiliated, Hongmin LuNanjing University, Yuming ZhouNanjing University, Baowen XuNanjing University Pre-print | ||
11:00 - 11:20 Talk | Efficient Test Generation Guided by Field Coverage Criteria Research Papers Ariel GodioDept. of Software Engineering Instituto Tecnológico de Buenos Aires, Valeria BengoleaDept. of Computer Science FCEFQyN, University of Rio Cuarto, Pablo PonzioDept. of Computer Science FCEFQyN, University of Rio Cuarto, Nazareno AguirreDept. of Computer Science FCEFQyN, University of Rio Cuarto, Marcelo F. FriasDept. of Software Engineering Instituto Tecnológico de Buenos Aires | ||
11:20 - 11:40 Talk | Exploring Output-Based Coverage for Testing PHP Web Applications Journal First Presentations Hung Viet NguyenGoogle LLC, USA, Hung Dang PhanECpE Department, Iowa State University, Christian KaestnerCarnegie Mellon University, Tien N. NguyenUniversity of Texas at Dallas Link to publication | ||
11:40 - 12:00 Talk | PHANTA: Diversified Test Code Quality Measurement for Modern Software Development Industry Showcase Media Attached | ||
12:00 - 12:10 Demonstration | TestCov: Robust Test-Suite Execution and Coverage Measurement Demonstrations Pre-print Media Attached File Attached | ||
12:10 - 12:20 Demonstration | VisFuzz: Understanding and Intervening Fuzzing with Interactive Visualization Demonstrations Chijin ZhouTsinghua University, Mingzhe WangTsinghua University, Jie LiangTsinghua University, Zhe LiuNanjing University of Aeronautics and Astronautics, Chengnian SunWaterloo University, Yu JiangTsinghua University |
10:40 - 12:20: AI and SEPapers / Research Papers / Journal First Presentations / Demonstrations at Cortez 2&3 Chair(s): Kaiyuan WangGoogle, Inc. | |||
10:40 - 11:00 Talk | Assessing the Generalizability of code2vec Token Embeddings Research Papers Kang Hong JinSchool of Information Systems, Singapore Management University, Tegawendé F. BissyandéSnT, University of Luxembourg, David LoSingapore Management University Pre-print | ||
11:00 - 11:20 Talk | Multi-Modal Attention Network Learning for Semantic Source Code Retrieval Research Papers Yao WanZhejiang University, Jingdong ShuZhejiang University, Yulei SuiUniversity of Technology Sydney, Australia, Guandong XuUniversity of Technology, Sydney, Zhou ZhaoZhejiang University, Jian WuZhejiang University, philip yuUniversity of Illinois at Chicago | ||
11:20 - 11:40 Talk | Experience Paper: Search-based Testing in Automated Driving Control ApplicationsACM SIGSOFT Distinguished Paper Award Research Papers Christoph GladischCorporate Research, Robert Bosch GmbH, Thomas HeinzCorporate Research, Robert Bosch GmbH, Christian HeinzemannCorporate Research, Robert Bosch GmbH, Jens OehlerkingCorporate Research, Robert Bosch GmbH, Anne von VietinghoffCorporate Research, Robert Bosch GmbH, Tim PfitzerRobert Bosch Automotive Steering GmbH | ||
11:40 - 12:00 Talk | Machine Translation-Based Bug Localization Technique for Bridging Lexical Gap Journal First Presentations Yan XiaoDepartment of Computer Science, City University of Hong Kong, Jacky KeungDepartment of Computer Science, City University of Hong Kong, Kwabena E. BenninBlekinge Institute of Technology, SERL Sweden, Qing MiDepartment of Computer Science, City University of Hong Kong Link to publication | ||
12:00 - 12:10 Talk | AutoFocus: Interpreting Attention-based Neural Networks by Code Perturbation Research Papers Nghi D. Q. BuiSingapore Management University, Singapore, Yijun YuThe Open University, UK, Lingxiao JiangSingapore Management University Pre-print | ||
12:10 - 12:20 Demonstration | A Quantitative Analysis Framework for Recurrent Neural Network Demonstrations Xiaoning DuNanyang Technological University, Xiaofei XieNanyang Technological University, Yi LiNanyang Technological University, Lei MaKyushu University, Yang LiuNanyang Technological University, Singapore, Jianjun ZhaoKyushu University |
10:40 - 12:20: Mobile 1Papers / Demonstrations / Research Papers / Journal First Presentations at Hillcrest Chair(s): Marouane KessentiniUniversity of Michigan | |||
10:40 - 11:00 Talk | Test Transfer Across Mobile Apps Through Semantic Mapping Research Papers Jun-Wei LinUniversity of California, Irvine, Reyhaneh JabbarvandUniversity of California, Irvine, Sam MalekUniversity of California, Irvine | ||
11:00 - 11:20 Talk | Test Migration Between Mobile Apps with Similar Functionality Research Papers | ||
11:20 - 11:40 Talk | DaPanda: Detecting Aggressive Push Notification in Android Apps Research Papers Tianming LiuBeijing University of Posts and Telecommunications, China, Haoyu WangBeijing University of Posts and Telecommunications, China, Li LiMonash University, Australia, Guangdong BaiGriffith University, Yao GuoPeking University, Guoai Xu Beijing University of Posts and Telecommunications | ||
11:40 - 12:00 Talk | Automatic, highly accurate app permission recommendation Journal First Presentations Zhongxin LiuZhejiang University, Xin XiaMonash University, David LoSingapore Management University, John GrundyMonash University Link to publication | ||
12:00 - 12:10 Demonstration | LIRAT: Layout and Image Recognition Driving Automated Mobile Testing of Cross-Platform Demonstrations Shengcheng YuNanjing University, China, Chunrong FangNanjing University, Yang FengUniversity of California, Irvine, Wenyuan ZhaoNanjing University, Zhenyu ChenNanjing University File Attached | ||
12:10 - 12:20 Demonstration | Humanoid: A Deep Learning-based Approach to Automated Black-box Android App Testing Demonstrations Yuanchun LiPeking University, Ziyue YangPeking University, Yao GuoPeking University, Xiangqun ChenPeking University |
13:40 - 15:20: Testing and VerificationPapers / Research Papers / Demonstrations / Industry Showcase at Cortez 1 Chair(s): Weihang WangUniversity at Buffalo, SUNY | |||
13:40 - 14:00 Talk | Systematically Covering Input Structure Research Papers Nikolas HavrikovCISPA Helmholtz Center for Information Security, Andreas ZellerCISPA Helmholtz Center for Information Security Pre-print | ||
14:00 - 14:20 Talk | SEGATE: Unveiling Semantic Inconsistencies between Code and Specification of String Inputs Research Papers Pre-print | ||
14:20 - 14:40 Talk | Detecting Error-Handling Bugs without Error Specification Input Research Papers Zhouyang JiaNational University of Defense Technology, Shanshan LiNational University of Defense Technology, Tingting YuUniversity of Kentucky, Xiangke LiaoNational University of Defense Technology, China, Ji WangNational University of Defense Technology, Xiaodong LiuNational University of Defense Technology, Yunhuai LiuPeking University | ||
14:40 - 15:00 Talk | Test Automation and its Limitations Industry Showcase Ahyoung SungSamsung Electronics, Yangsu KimSamsung Electronics, Sangjun KimSamsung Electronics, Jongin KimSamsung Electronics, Neo JangSamsung Electronics | ||
15:00 - 15:10 Talk | Grading-Based Test Suite Augmentation Research Papers Jonathan Osei-OwusuUniversity of Illinois at Urbana-Champaign, Angello AstorgaUniversity of Illinois at Urbana-Champaign, Liia ButlerUniversity of Illinois at Urbana-Champaign, Tao XiePeking University, Geoffrey ChallenUniversity of Illinois at Urbana-Champaign | ||
15:10 - 15:20 Demonstration | MutAPK: Source-Codeless Mutant Generation for Android Apps Demonstrations Camilo Escobar-VelásquezUniversidad de los Andes, Michael Osorio-RiañoUniversidad de los Andes, Mario Linares-VásquezSystems and Computing Engineering Department , Universidad de los Andes , Bogotá, Colombia |
13:40 - 15:20: Natural Language and Human AspectsPapers / Research Papers / Demonstrations / Journal First Presentations at Cortez 2&3 Chair(s): Bogdan VasilescuCarnegie Mellon University | |||
13:40 - 14:00 Talk | Discovering, Explaining and Summarizing Controversial Discussions in Community Q&A Sites Research Papers Xiaoxue RenZhejiang University, Zhenchang XingAustralia National University, Xin XiaMonash University, Guoqiang LiShanghai Jiao Tong University, Jianling SunZhejiang University Pre-print | ||
14:00 - 14:20 Talk | Automating App Review Response Generation Research Papers Cuiyun GaoNanyang Technological University, Singapore, Jichuan ZengThe Chinese University of Hong Kong, Xin XiaMonash University, David LoSingapore Management University, Michael LyuThe Chinese University of Hong Kong, Irwin KingThe Chinese University of Hong Kong Pre-print | ||
14:20 - 14:40 Talk | Automatic Generation of Pull Request DescriptionsACM SIGSOFT Distinguished Paper Award Research Papers Zhongxin LiuZhejiang University, Xin XiaMonash University, Christoph TreudeThe University of Adelaide, David LoSingapore Management University, Shanping LiZhejiang University Pre-print | ||
14:40 - 15:00 Talk | Recommending Who to Follow in the Software Engineering Twitter Space Journal First Presentations Abhishek Sharma Singapore Management University, Singapore, Yuan TianQueens University, Kingston, Canada, Agus SulistyaSchool of Information Systems, Singapore Management University, Dinusha WijedasaSchool of Information Systems, Singapore Management University, David LoSingapore Management University Pre-print | ||
15:00 - 15:10 Demonstration | Developer Reputation Estimator (DRE) Demonstrations Sadika AmreenUniversity of Tennessee Knoxville, Andrey KarnauchUniversity of Tennessee Knoxville, Audris MockusUniversity of Tennessee - Knoxville | ||
15:10 - 15:20 Demonstration | CocoQa: Question Answering for Coding Conventions over Knowledge Graphs Demonstrations Tianjiao DuShanghai JiaoTong University, Junming CaoShanghai JiaoTong University, Qinyue WuShanghai JiaoTong University, Wei LiShanghai JiaoTong University, Beijun ShenSchool of Electronic Information and Electrical Engineering, Shanghai Jiao Tong University, Yuting ChenShanghai Jiao Tong University |
13:40 - 15:20: Mobile 2Papers / Research Papers / Journal First Presentations at Hillcrest Chair(s): Myra CohenIowa State University | |||
13:40 - 14:00 Talk | A Qualitative Analysis of Android Taint-Analysis Results Research Papers Linghui LuoPaderborn University, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM, Johannes SpäthFraunhofer IEM Pre-print File Attached | ||
14:00 - 14:20 Talk | Goal-Driven Exploration for Android Applications Research Papers Pre-print | ||
14:20 - 14:40 Talk | RANDR: Record and Replay for Android Applications via Targeted Runtime Instrumentation Research Papers Onur SahinBoston University, Assel AliyevaBoston University, Hariharan MathavanBoston University, Ayse CoskunBoston University, Manuel EgeleBoston University, USA | ||
14:40 - 15:00 Talk | Specifying Callback Control Flow of Mobile Apps Using Finite Automata Journal First Presentations Link to publication | ||
15:00 - 15:20 Talk | MalScan: Fast Market-Wide Mobile Malware Scanning by Social-Network Centrality Analysis Research Papers Yueming WuHuazhong University of Science and Technology, Xiaodi LiUniversity of Texas at Dallas, Deqing ZouHuazhong University of Science and Technology, Wei YangUniversity of Texas at Dallas, Xin ZhangHuazhong University of Science and Technology, Hai JinHuazhong University of Science and Technology Pre-print |
16:00 - 17:40: Testing and VisualizationPapers / Demonstrations / Research Papers / Journal First Presentations at Cortez 1 Chair(s): Amin AlipourUniversity of Houston | |||
16:00 - 16:20 Talk | History-Guided Configuration Diversification for Compiler Test-Program GenerationACM SIGSOFT Distinguished Paper Award Research Papers Junjie ChenTianjin University, Guancheng WangPeking University, Dan HaoPeking University, Yingfei XiongPeking University, Hongyu ZhangThe University of Newcastle, Lu ZhangPeking University | ||
16:20 - 16:40 Talk | Data-Driven Compiler Testing and Debugging Research Papers Junjie ChenTianjin University | ||
16:40 - 17:00 Talk | Targeted Example Generation for Compilation Errors Research Papers Umair Z. AhmedNational University of Singapore, Renuka SindhgattaQueensland University of Technology, Australia, Nisheeth SrivastavaIndian Institute of Technology, Kanpur, Amey KarkareIIT Kanpur Link to publication Pre-print | ||
17:00 - 17:20 Talk | Lightweight Assessment of Test-Case Effectiveness using Source-Code-Quality Indicators Journal First Presentations Giovanni GranoUniversity of Zurich, Fabio PalombaDepartment of Informatics, University of Zurich, Harald GallUniversity of Zurich Link to publication Pre-print | ||
17:20 - 17:30 Demonstration | Visual Analytics for Concurrent Java Executions Demonstrations Cyrille ArthoKTH Royal Institute of Technology, Sweden, Monali PandeKTH Royal Institute of Technology, Qiyi TangUniversity of Oxford | ||
17:30 - 17:40 Demonstration | NeuralVis: Visualizing and Interpreting Deep Learning Models Demonstrations Xufan ZhangState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Ziyue YinState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Yang FengUniversity of California, Irvine, Qingkai ShiHong Kong University of Science and Technology, Jia LiuState Key Laboratory for Novel Software Technology Nanjing University, Nanjing, China, Zhenyu ChenNanjing University |
16:00 - 17:40: SecurityPapers / Demonstrations / Research Papers / Journal First Presentations at Hillcrest Chair(s): Julia RubinUniversity of British Columbia | |||
16:00 - 16:20 Talk | Performance-Boosting Sparsification of the IFDS Algorithm with Applications to Taint AnalysisACM SIGSOFT Distinguished Paper Award Research Papers Dongjie HeUniversity of New South Wales; Institute of Computing Technology, CAS; University of Chinese Academy of Sciences, Haofeng LiInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Lei WangInstitute of Computing Technology, Chinese Academy of Science, Haining MengInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Hengjie ZhengInstitute of Computing Technology, CAS; University of Chinese Academy of Sciences, Jie LiuUniversity of New South Wales, Shuangwei Huvivo AI Lab, Lian LiInstitute of Computing Technology at Chinese Academy of Sciences, China, Jingling XueUNSW Sydney | ||
16:20 - 16:40 Talk | Characterizing Android App Signing Issues Research Papers Haoyu WangBeijing University of Posts and Telecommunications, China, Hongxuan LiuPeking University, Xusheng XiaoCase Western Reserve University, Guozhu MengInstitute of Information Engineering, Chinese Academy of Sciences, Yao GuoPeking University | ||
16:40 - 17:00 Talk | OAuthLint: An Empirical Study on OAuth Bugs in Android Applications Research Papers Tamjid Al RahatUniversity of Virginia, Yu FengUniversity of California, Santa Barbara, Yuan TianUniversity of Virginia Pre-print | ||
17:00 - 17:20 Talk | Are Free Android App Security Analysis Tools Effective in Detecting Known Vulnerabilities? Journal First Presentations Link to publication DOI Pre-print Media Attached | ||
17:20 - 17:30 Demonstration | SWAN_ASSIST: Semi-Automated Detection of Code-Specific, Security-Relevant Methods Demonstrations Goran PiskachevFraunhofer IEM, Lisa Nguyen Quang DoGoogle, Oshando JohnsonFraunhofer IEM, Eric BoddenHeinz Nixdorf Institut, Paderborn University and Fraunhofer IEM Pre-print Media Attached File Attached | ||
17:30 - 17:40 Demonstration | Sip4J: Statically Inferring Access Permission Contracts for Parallelising Sequential Java Programs Demonstrations Ayesha SadiqMonash University, Li LiMonash University, Australia, Yuan-Fang LiMonash University, Ijaz AhmedUniversity of Lahore, Sea LingMonash University |
Wed 13 Nov Times are displayed in time zone: Tijuana, Baja California change
08:30 - 09:00 Awards | ASE Award Ceremony Research Papers | ||
09:00 - 10:00 Talk | The Human Dimension of Cloud Computing Research Papers Yuanyuan ZhouUniversity of California, San Diego |
10:40 - 12:20: Testing and Program AnalysisPapers / Research Papers / Demonstrations at Cortez 1 Chair(s): Jun SunSingapore Management University, Singapore | |||
10:40 - 11:00 Talk | Regexes are Hard: Decision-making, Difficulties, and Risks in Programming Regular ExpressionsACM SIGSOFT Distinguished Paper Award Research Papers Louis G. Michael IVVirginia Tech, James DonohueUniversity of Bradford, James C. DavisVirginia Tech, USA, Dongyoon LeeStony Brook University, Francisco ServantVirginia Tech Pre-print File Attached | ||
11:00 - 11:20 Talk | Testing Regex Generalizability And Its Implications: A Large-Scale Many-Language Measurement Study Research Papers James C. DavisVirginia Tech, USA, Daniel MoyerVirginia Tech, Ayaan M. KazerouniVirginia Tech, Dongyoon LeeStony Brook University Pre-print File Attached | ||
11:20 - 11:40 Talk | Accurate String Constraints Solution Counting with Weighted Automata Research Papers | ||
11:40 - 12:00 Talk | Subformula Caching for Model Counting and Quantitative Program Analysis Research Papers William EiersUniversity of California at Santa Barbara, USA, Seemanta SahaUniversity of California Santa Barbara, Tegan BrennanUniversity of California, Santa Barbara, Tevfik BultanUniversity of California, Santa Barbara | ||
12:00 - 12:10 Demonstration | SPrinter: A Static Checker for Finding Smart Pointer Errors in C++ Programs Demonstrations Xutong MaInstitute of Software, Chinese Academy of Sciences, Jiwei YanInstitute of Software, Chinese Academy of Sciences, Yaqi LiInstitute of Software, Chinese Academy of Sciences, Jun YanInstitute of Software, Chinese Academy of Sciences, Jian ZhangInstitute of Software, Chinese Academy of Sciences | ||
12:10 - 12:20 Demonstration | FPChecker: Detecting Floating-Point Exceptions in GPU Applications Demonstrations Ignacio LagunaLawrence Livermore National Laboratory |
10:40 - 12:20: Program RepairPapers / Research Papers / Demonstrations / Journal First Presentations at Cortez 2&3 Chair(s): Yingfei XiongPeking University | |||
10:40 - 11:00 Talk | Apricot: A Weight-Adaptation Approach to Fixing Deep Learning Models Research Papers | ||
11:00 - 11:20 Talk | Re-factoring based Program Repair applied to Programming Assignments Research Papers Yang HuThe University of Texas at Austin, Umair Z. AhmedNational University of Singapore, Sergey MechtaevUniversity College London, Ben LeongNational University of Singapore, Abhik RoychoudhuryNational University of Singapore Pre-print | ||
11:20 - 11:40 Talk | InFix: Automatically Repairing Novice Program Inputs Research Papers Madeline EndresUniversity of Michigan, Georgios SakkasUniversity of California, San Diego, Benjamin CosmanUniversity of California at San Diego, USA, Ranjit JhalaUniversity of California, San Diego, Westley WeimerUniversity of Michigan Pre-print | ||
11:40 - 12:00 Talk | Astor: Exploring the Design Space of Generate-and-Validate Program Repair beyond GenProg Journal First Presentations Matias MartinezUniversité Polytechnique Hauts-de-France, Martin MonperrusKTH Royal Institute of Technology Pre-print | ||
12:00 - 12:10 Demonstration | PraPR: Practical Program Repair via Bytecode Mutation Demonstrations | ||
12:10 - 12:20 Talk | Understanding Automatically-Generated Patches Through Symbolic Invariant Differences Research Papers Padraic CashinArizona State University, Cari MartinezUniversity of New Mexico, Stephanie ForrestArizona State University, Westley WeimerUniversity of Michigan Pre-print |
10:40 - 12:20: Cloud and Online ServicesPapers / Journal First Presentations / Research Papers / Demonstrations at Hillcrest Chair(s): Dan HaoPeking University | |||
10:40 - 11:00 Talk | Understanding Exception-Related Bugs in Large-Scale Cloud Systems Research Papers Haicheng ChenThe Ohio State University, Wensheng DouInstitute of Software, Chinese Academy of Sciences, Yanyan JiangNanjing University, Feng QinOhio State University, USA Pre-print Media Attached | ||
11:00 - 11:20 Talk | iFeedback: Exploiting User Feedback for Real-time Issue Detection in Large-Scale Online Service Systems Research Papers Wujie ZhengTencent, Inc., Haochuan LuFudan University, Yangfan ZhouFudan University, Jianming LiangTencent, Haibing ZhengTencent, Yuetang DengTencent, Inc. | ||
11:20 - 11:40 Talk | Software Microbenchmarking in the Cloud. How Bad is it Really? Journal First Presentations Christoph LaaberUniversity of Zurich, Joel ScheunerChalmers | University of Gothenburg, Philipp LeitnerChalmers University of Technology & University of Gothenburg Link to publication Pre-print | ||
11:40 - 12:00 Talk | Continuous Incident Triage for Large-Scale Online Service Systems Research Papers Junjie ChenTianjin University, Xiaoting HeMicrosoft, Qingwei LinMicrosoft Research, China, Hongyu ZhangThe University of Newcastle, Dan HaoPeking University, Feng GaoMicrosoft, Zhangwei XuMicrosoft, Yingnong DangMicrosoft Azure, Dongmei ZhangMicrosoft Research, China | ||
12:00 - 12:10 Demonstration | Kotless: a Serverless Framework for Kotlin Demonstrations Vladislav TankovJetBrains, ITMO University, Yaroslav GolubevJetBrains Research, ITMO University, Timofey BryksinJetBrains Research, Saint-Petersburg State University | ||
12:10 - 12:20 Demonstration | FogWorkflowSim: An Automated Simulation Toolkit for Workflow Performance Evaluation in Fog Computing Demonstrations Xiao LiuSchool of Information Technology, Deakin University, Lingmin FanSchool of Computer Science and Technology, Anhui University, Jia XuSchool of Computer Science and Technology, Anhui University, Xuejun LiSchool of Computer Science and Technology, Anhui University, Lina GongSchool of Computer Science and Technology, Anhui University, John GrundyMonash University, Yun YangSwinburne University of Technology |
13:40 - 15:20: Verification and Bug DetectionPapers / Demonstrations / Research Papers at Cortez 1 Chair(s): Raghavan KomondoorIndian Institute of Science, Bangalore | |||
13:40 - 14:00 Talk | Mutation Analysis for Coq Research Papers Ahmet CelikThe University of Texas at Austin, Karl PalmskogUniversity of Texas at Austin, Marinela ParovicThe University of Texas at Austin, Emilio Jesús Gallego AriasMINES ParisTech, Milos GligoricThe University of Texas at Austin | ||
14:00 - 14:20 Talk | Verifying Arithmetic in Cryptographic C Programs Research Papers Jiaxiang LiuShenzhen University, Xiaomu ShiShenzhen University, Ming-Hsien TsaiAcademia Sinica, Taiwan, Bow-Yaw WangAcademia Sinica, Bo-Yin YangAcademia Sinica Pre-print | ||
14:20 - 14:40 Talk | Model checking embedded control software using OS-in-the-loop CEGAR Research Papers Pre-print | ||
14:40 - 15:00 Talk | Get rid of inline assembly through verification-oriented lifting Research Papers Frédéric RecoulesCEA LIST, Sébastien BardinCEA LIST, Richard BonichonCEA LIST, Laurent MounierUniversité Grenoble Alpes, Marie-Laure PotetUniversité Grenoble Alpes DOI Pre-print | ||
15:00 - 15:10 Demonstration | VeriAbs : Verification by Abstraction and Test Generation Demonstrations Mohammad AfzalTata Cosultancy Services, A AsiaTata Cosultancy Services, Avriti ChauhanTata Cosultancy Services, Bharti ChimdyalwarTata Consultancy Services, Priyanka DarkeTata Consultancy Services, Advaita DatarTata Consultancy Services Ltd, Shrawan KumarTata Cosultancy Services, R VenkateshTata Research Development and Design Centre | ||
15:10 - 15:20 Demonstration | SGUARD: A Feature-based Clustering Tool for Effective Spreadsheet Defect Detection Demonstrations Da LiState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Huiyan WangState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University, Nanjing, China, Chang XuNanjing University, Ruiqing ZhangSearch Tech. Center Asia, Microsoft, Suzhou, China, Shing-Chi CheungDepartment of Computer Science and Engineering, The Hong Kong University of Science and Technology, Xiaoxing MaState Key Lab. for Novel Software Tech. and Dept. of Comp. Sci. and Tech., Nanjing University |
13:40 - 15:20: Systems and LocalizationPapers / Industry Showcase / Research Papers / Demonstrations at Cortez 2&3 Chair(s): Tegawendé F. BissyandéSnT, University of Luxembourg | |||
13:40 - 14:00 Talk | Combining Spectrum-Based Fault Localization and Statistical Debugging: An Empirical Study Research Papers Jiajun JiangPeking University, Ran WangPeking University, Yingfei XiongPeking University, Xiangping ChenSun Yat-sen University, Lu ZhangPeking University Pre-print | ||
14:00 - 14:20 Talk | SCMiner: Localizing System-Level Concurrency Faults from Large System Call Traces Research Papers Tarannum Shaila ZamanUniversity of Kentucky, Xue HanUniversity of Kentucky, Tingting YuUniversity of Kentucky Pre-print File Attached | ||
14:20 - 14:40 Talk | Root Cause Localization for Unreproducible Builds via Causality Analysis over System Call Tracing Research Papers Zhilei RenDalian University of Technology, Changlin LiuCase Western Reserve University, Xusheng XiaoCase Western Reserve University, He JiangSchool of Software, Dalian University of Technology, Tao XiePeking University | ||
14:40 - 15:00 Talk | PTracer: A Linux Kernel Patch Trace Bot Industry Showcase | ||
15:00 - 15:10 Demonstration | Pangolin: An SFL-based Toolset for Feature Localization Demonstrations Bruno Miguel Sotto-Mayor de Castro MachadoIST, University of Lisbon, Alexandre PerezPalo Alto Research Center, Rui AbreuInstituto Superior Técnico, U. Lisboa & INESC-ID | ||
15:10 - 15:20 Demonstration | SiMPOSE - Configurable N-Way Program Merging Strategies for Superimposition-based Analysis of Variant-Rich Software Demonstrations Dennis ReulingSoftware Engineering Group, University of Siegen, Udo KelterSoftware Engineering Group, University of Siegen, Sebastian RulandTU Darmstadt, Real-time Systems Lab, Malte LochauTU Darmstadt Pre-print Media Attached File Attached |
13:40 - 15:20: Configurations and VariabilityPapers / Journal First Presentations / Research Papers at Hillcrest Chair(s): Shin Hwei TanSouthern University of Science and Technology | |||
13:40 - 14:00 Talk | ACTGAN: Automatic Configuration Tuning for Software Systems with Generative Adversarial Networks Research Papers Liang BaoSchool of Computer Science and Technology, XiDian University, Xin LiuDepartment of Computer Science, University of California, Davis, Fangzheng WangSchool of Computer Science and Technology, XiDian University, Baoyin FangSchool of Computer Science and Technology, XiDian University | ||
14:00 - 14:20 Talk | Automated N-way Program Merging for Facilitating Family-Based Analyses of Variant-Rich Software Journal First Presentations Dennis ReulingSoftware Engineering Group, University of Siegen, Udo KelterSoftware Engineering Group, University of Siegen, Johannes BürdekTU Darmstadt, Real-time Systems Lab, Malte LochauTU Darmstadt Link to publication DOI | ||
14:20 - 14:40 Talk | V2: Fast Detection of Configuration Drift in Python Research Papers Pre-print | ||
14:40 - 15:00 Talk | Feature-Interaction Aware Configuration Prioritization for Configurable Code Research Papers Son NguyenThe University of Texas at Dallas, Hoan Anh NguyenAmazon, Ngoc TranUniversity of Texas at Dallas, Hieu TranThe University of Texas at Dallas, Tien N. NguyenUniversity of Texas at Dallas | ||
15:00 - 15:20 Talk | Search-based test case implantation for testing untested configurations Journal First Presentations Dipesh PradhanSimula Research Laboratory, Norway, Shuai WangHong Kong University of Science and Technology, Tao YueNanjing University of Aeronautics and Astronautics & Simula Research Laboratory, Shaukat AliSimula Research Lab, Marius LiaaenCisco Systems Link to publication |
16:00 - 17:40: PredictionPapers / Research Papers / Journal First Presentations at Cortez 1 Chair(s): Xin XiaMonash University | |||
16:00 - 16:20 Talk | Predicting Licenses for Changed Source Code Research Papers Xiaoyu LiuDepartment of Computer Science and Engineering, Southern Methodist University, Liguo HuangDept. of Computer Science, Southern Methodist University, Dallas, TX, 75205, Jidong GeState Key Laboratory for Novel Software and Technology, Nanjing University, Vincent NgHuman Language Technology Research Institute, University of Texas at Dallas, Richardson, TX 75083-0688 | ||
16:20 - 16:40 Talk | Empirical evaluation of the impact of class overlap on software defect prediction Research Papers Lina GongChina University of Mining and Technology, Shujuan JiangChina University of Mining and Technology, Rongcun WangChina University of Mining and Technology, Li JiangChina University of Mining and Technology | ||
16:40 - 17:00 Talk | Combining Program Analysis and Statistical Language Model for Code Statement Completion Research Papers Son NguyenThe University of Texas at Dallas, Tien N. NguyenUniversity of Texas at Dallas, Yi LiNew Jersey Institute of Technology, USA, Shaohua WangNew Jersey Institute of Technology, USA | ||
17:00 - 17:20 Talk | Balancing the trade-off between accuracy and interpretability in software defect prediction Journal First Presentations Toshiki MoriCorporate Software Engineering & Technology Center, Toshiba Corporation, Naoshi UchihiraSchool of Knowledge Science, Japan Advanced Institute of Science and Technology (JAIST) Link to publication File Attached | ||
